
The Science Department at Inwood 52 developed their own curriculum guide and pacing calendar, using school data and conventional wisdom to align the standards to the students’ needs. Below, you will find our curriculum guides with our pacing calendars for your perusal. Many of them already have the Common Core Curriculum Standards integrated into them.
| Grade | Units | Year |
|---|---|---|
| 6th | Unit 1Unit 2 | 2011-2012 |
| 7th | Unit 1 | 2011-2012 |
| 8th | Unit 4Rationale | 2011-2012 |
For your perusal, you can see last year’s curriculum maps.
| Grade | General | Year |
|---|---|---|
| 6th | Here | 2010-2011 |
| 7th | Here | 2010-2011 |
| 8th | Here | 2010-2011 |
If you have any questions, please e-mail the head of the science department at ms.gonzalez@inwood52.org.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
650 Academy St.
New York, NY 10034
t: 212-567-9162
