
The English / Language Arts Department at Inwood 52 developed their own curriculum guide and pacing calendar, using school data and conventional wisdom to align the standards to the students’ needs. Below, you will find our sample curriculum guides with maps for both reading and writing classes. Many (if not all) of them already have the Common Core Curriculum Standards integrated into them.
| Grade | Unit Plan | Unit Map | Rationale | Year |
|---|---|---|---|---|
| 6th | Reading / Writing 1 Reading / Writing 2 Reading / Writing 3 |
Reading / Writing1Reading / Writing 2 | Reading / Writing | 2011-2012 |
| 7th | Reading / Writing1Reading / Writing 2 | Reading/ Writing 1Reading / Writing 2 | Reading / Writing | 2011-2012 |
| 8th | Reading / Writing 1 | Reading / Writing 1 | Reading / Writing | 2011-2012 |
For archival purposes, we’ve left last year’s curricula up for your perusal.
| Grade | General | Alpha | Year |
|---|---|---|---|
| 6th | Here | Here | 2010-2011 |
| 7th | Here | 2010-2011 | |
| 8th | Here | Here | 2010-2011 |
If you have any questions, please e-mail the literacy contact person at ms.sheerin@inwood52.org.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
650 Academy St.
New York, NY 10034
t: 212-567-9162
